Symbol Lookup
F & M Bank Corporation Add to My Watchlist (OTCBB: FMBM) 
     F M Bank 16.50 +0.10 (+0.61%) 200
Historical Data for FMBM
Date Open High Low Volume Close Change %
09/06/10 16.00 16.40 15.50 1,712 16.40 0.00   0.00%
09/03/10 16.00 16.40 15.50 1,712 16.40 -0.58   -3.42%
09/02/10 16.98 16.98 16.98 0 16.98 0.00   0.00%
09/01/10 16.98 16.98 16.98 0 16.98 0.00   0.00%
08/31/10 16.98 16.98 16.98 0 16.98 0.00   0.00%
08/30/10 17.00 17.00 16.98 400 16.98 -0.02   -0.12%
08/27/10 17.00 17.00 17.00 0 17.00 0.00   0.00%
08/26/10 17.00 17.00 17.00 0 17.00 0.00   0.00%
08/25/10 17.00 17.00 17.00 380 17.00 +0.50   +3.03%
08/24/10 16.50 16.50 16.50 130 16.50 -0.50   -2.94%
08/23/10 17.00 17.00 17.00 0 17.00 0.00   0.00%
08/20/10 18.00 18.00 16.95 1,950 17.00 -0.75   -4.23%
08/19/10 17.75 17.75 17.75 300 17.75 -2.20   -11.03%
08/18/10 19.95 19.95 19.95 100 19.95 -0.05   -0.25%
08/17/10 20.00 20.00 20.00 0 20.00 0.00   0.00%
08/16/10 19.90 20.00 19.90 588 20.00 +0.10   +0.50%
08/13/10 19.90 19.90 19.90 0 19.90 0.00   0.00%
08/12/10 19.90 19.90 19.90 0 19.90 0.00   0.00%
08/11/10 19.90 19.90 19.90 0 19.90 0.00   0.00%
08/10/10 19.90 19.90 19.90 221 19.90 +0.90   +4.74%
08/09/10 19.00 19.00 19.00 428 19.00 0.00   0.00%
08/06/10 19.00 19.00 19.00 0 19.00 0.00   0.00%
08/05/10 19.00 19.00 19.00 0 19.00 0.00   0.00%
08/04/10 19.00 19.00 19.00 276 19.00 +1.20   +6.74%
08/03/10 17.00 17.80 17.00 855 17.80 +0.05   +0.28%
08/02/10 17.75 17.75 17.75 500 17.75 +0.75   +4.41%
07/30/10 17.00 17.00 17.00 0 17.00 0.00   0.00%
07/29/10 17.25 17.25 17.00 800 17.00 -0.25   -1.45%
07/28/10 18.95 18.95 17.25 525 17.25 -0.25   -1.43%
07/27/10 17.50 17.50 17.50 0 17.50 0.00   0.00%
07/26/10 17.50 17.50 17.50 0 17.50 0.00   0.00%
07/23/10 17.50 17.50 17.50 0 17.50 0.00   0.00%
07/22/10 17.50 17.50 17.50 0 17.50 0.00   0.00%
07/21/10 17.50 17.50 17.50 0 17.50 0.00   0.00%
07/20/10 17.50 17.50 17.50 0 17.50 0.00   0.00%
07/19/10 17.50 17.50 17.50 0 17.50 0.00   0.00%
07/16/10 17.50 17.50 17.50 0 17.50 0.00   0.00%
07/15/10 17.50 17.50 17.50 139 17.50 -0.50   -2.78%
07/14/10 18.00 18.00 18.00 0 18.00 0.00   0.00%
07/13/10 18.00 18.00 18.00 0 18.00 0.00   0.00%
07/12/10 18.00 18.00 18.00 200 18.00 0.00   0.00%
07/09/10 18.00 18.00 18.00 0 18.00 0.00   0.00%
07/08/10 16.90 18.00 16.50 925 18.00 0.00   0.00%
07/07/10 18.00 18.00 18.00 640 18.00 +0.30   +1.69%
07/06/10 17.70 17.70 17.70 0 17.70 0.00   0.00%
07/05/10 17.70 17.70 17.70 100 17.70 0.00   0.00%
07/02/10 17.70 17.70 17.70 100 17.70 -1.30   -6.84%
\/ Download Data To Spreadsheet
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here

CLOSE WINDOW  
close window
E-mail Article to a Friend